Catálogo Completo
Description | Unit Price | KG |
Apple MacBook Pro 2021 (16 pulgadas, chip Apple M1 Pro con CPU de 10 núcleos y GPU de 16 núcleos, 16 GB de RAM, 1T SSD), color Space Gray. | $ 2.985,00 | 2,3 |
Apple MacBook Pro 2021 (16 pulgadas, chip Apple M1 Pro con CPU de 10 núcleos y GPU de 16 núcleos, 16 GB de RAM, 1T SSD), color Space Gray. | $ 2.985,00 | 2,30 |
Apple MacBook Pro 2021 (16 pulgadas, chip Apple M1 Pro con CPU de 10 núcleos y GPU de 16 núcleos, 16 GB de RAM, 512 GB SSD), color Space Gray. | $ 2.699,00 | 2,3 |
Apple MacBook Pro 2021 (16 pulgadas, chip Apple M1 Pro con CPU de 10 núcleos y GPU de 16 núcleos, 16 GB de RAM, 512 GB SSD), color Space Gray. | $ 2.699,00 | 2,30 |
MSI Stealth GS66 12UGS-039 GAMING LAPTOP, Intel Core i9-12900H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070Ti 8GB vRAM, 15.6″ Anti-Glare QHD (2560 x 1440) 240Hz screen, Windows 11 | $ 2.634,29 | 2,5 |
MSI Stealth GS66 12UGS-039 GAMING LAPTOP, Intel Core i9-12900H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070Ti 8GB vRAM, 15.6″ Anti-Glare QHD (2560 x 1440) 240Hz screen, Windows 11 | $ 2.634,29 | 2,54 |
Apple MacBook Pro 14″, M1 Pro w/ 10-core CPU and 16-core GPU, 1TB SSD – Space Gray – Spanish Keybo | $ 2.460,00 | 1,8 |
Apple MacBook Pro 14″, M1 Pro w/ 10-core CPU and 16-core GPU, 1TB SSD – Space Gray – Spanish Keybo | $ 2.460,00 | 1,75 |
Apple MacBook Pro 14″, M1 Pro w/ 10-core CPU and 16-core GPU, 1TB SSD – Silver | $ 2.333,68 | 1,8 |
Apple MacBook Pro 14″, M1 Pro w/ 10-core CPU and 16-core GPU, 1TB SSD – Silver | $ 2.333,68 | 1,75 |
MSI Stealth GS66 Stealth 11UG-275 GAMING LAPTOP, Intel Core i9-11900H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ QHD (2560 x 1440) 165Hz Display, Windows 10 | $ 2.185,22 | 2,5 |
MSI Stealth GS66 Stealth 11UG-275 GAMING LAPTOP, Intel Core i9-11900H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ QHD (2560 x 1440) 165Hz Display, Windows 10 | $ 2.185,22 | 2,54 |
Dell Alienware AWX15R1-7958WHT-PUS GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ 1920 x 1080 (Full HD), Windows 11 | $ 1.890,21 | 5,2 |
Dell Alienware AWX15R1-7958WHT-PUS GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ 1920 x 1080 (Full HD), Windows 11 | $ 1.890,21 | 5,20 |
Apple MacBook Pro 14″, M1 Pro w/ 8-core CPU and 14-core GPU, 512GB SSD – Silver | $ 1.872,63 | 1,8 |
Apple MacBook Pro 14″, M1 Pro w/ 8-core CPU and 14-core GPU, 512GB SSD – Silver | $ 1.872,63 | 1,75 |
Asus ROG GU603HM-211.ZM16 GAMING LAPTOP, Intel Core i9-11900H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 16″ WQXGA 165Hz (2560 x 1600), Windows 10 | $ 1.678,24 | 2,5 |
Asus ROG GU603HM-211.ZM16 GAMING LAPTOP, Intel Core i9-11900H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 16″ WQXGA 165Hz (2560 x 1600), Windows 10 | $ 1.678,24 | 2,54 |
HP OMEN 15-ek1075cl GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ FHD 144Hz (1920 x 1080), Windows 11 | $ 1.562,42 | 2,9 |
HP OMEN 15-ek1075cl GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ FHD 144Hz (1920 x 1080), Windows 11 | $ 1.562,42 | 2,86 |
Asus ROG G513QY-212.SG15 GAMING LAPTOP, AMD Ryzen 9 5900HX, 16GB RAM Memory, 512GB Solid State Drive, 15.6″ Full HD 300hz (1920 x 1080), AMD Radeon RX 6800M 12 GB vRAM, Windows 11 | $ 1.551,49 | 2,5 |
MSI Leopard GP66 11UG-290 GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 1TB Solid State Drive, 15.6″ IPS FHD (1920 x 1080) 144Hz Display, NVIDIA GeForce RTX 3070 8GB vRAM, Windows 10 | $ 1.551,49 | 4,4 |
Asus ROG G513QY-212.SG15 GAMING LAPTOP, AMD Ryzen 9 5900HX, 16GB RAM Memory, 512GB Solid State Drive, 15.6″ Full HD 300hz (1920 x 1080), AMD Radeon RX 6800M 12 GB vRAM, Windows 11 | $ 1.551,49 | 2,54 |
MSI Leopard GP66 11UG-290 GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 1TB Solid State Drive, 15.6″ IPS FHD (1920 x 1080) 144Hz Display, NVIDIA GeForce RTX 3070 8GB vRAM, Windows 10 | $ 1.551,49 | 4,37 |
ASUS – TUF DASH 15.6″ Gaming Laptop – Intel 11th Gen i7 – 16GB Memory – GeForce RTX 3070 – 1TB M.2 PCIEG3 SSD – Eclipse Grey – Eclipse Grey – | $ 1.511,58 | 2,5 |
ASUS – TUF DASH 15.6″ Gaming Laptop – Intel 11th Gen i7 – 16GB Memory – GeForce RTX 3070 – 1TB M.2 PCIEG3 SSD – Eclipse Grey – Eclipse Grey – | $ 1.511,58 | 2,45 |
ASUS TUF DASH FX516PR-211.TM15 GAMING LAPTOP, Intel Inside i7-11370H, 16GB RAM Memory, 1TB M.2 PCIEG3 Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ FHD display with 240Hz (1920 x 1080), Windows 10 | $ 1.488,13 | 2,4 |
ASUS TUF DASH FX516PR-211.TM15 GAMING LAPTOP, Intel Inside i7-11370H, 16GB RAM Memory, 1TB M.2 PCIEG3 Solid State Drive, NVIDIA GeForce RTX 3070 8GB vRAM, 15.6″ FHD display with 240Hz (1920 x 1080), Windows 10 | $ 1.488,13 | 2,43 |
MSI Katana GF66 12UE-603 GAMING LAPTOP, Intel Core i7-12700H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ IPS FHD (1920 x 1080) 144Hz , Windows 11 | $ 1.485,94 | 4,4 |
MSI Katana GF66 12UE-603 GAMING LAPTOP, Intel Core i7-12700H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ IPS FHD (1920 x 1080) 144Hz , Windows 11 | $ 1.485,94 | 4,41 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 512GB – Green – CPO | $ 1.456,84 | 4,9 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 512GB – Pink – CPO | $ 1.456,84 | 4,9 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 512GB – Green – CPO | $ 1.456,84 | 4,92 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 512GB – Pink – CPO | $ 1.456,84 | 4,92 |
MSI GL65 Leopard 10SFK-062 15.6″ Gaming Laptop Intel Core i7-10750H RTX2070 16GB 512GB NVMe SSD Win 10 | $ 1.422,11 | 2,5 |
MSI GL65 Leopard 10SFK-062 15.6″ Gaming Laptop Intel Core i7-10750H RTX2070 16GB 512GB NVMe SSD Win 10 | $ 1.422,11 | 2,54 |
ASUS TUF Dash 15 (2022) Gaming Laptop, 15.6″ 144Hz FHD Display, Intel Core i7-12650H, GeForce RTX 3060, 16GB DDR5, 512GB SSD, Thunderbolt 4, Thunderbolt 4, Windows 11 Home, Off Black, | $ 1.422,09 | 2,2 |
ASUS TUF Dash 15 (2022) Gaming Laptop, 15.6″ 144Hz FHD Display, Intel Core i7-12650H, GeForce RTX 3060, 16GB DDR5, 512GB SSD, Thunderbolt 4, Thunderbolt 4, Windows 11 Home, Off Black, | $ 1.422,09 | 2,21 |
MSI Delta A5EFK-001US GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 1TB Solid State Drive, AMD Radeon RX6700M 10GB vRAM, 15.6″ FHD (1920×1080), Windows 10 | $ 1.420,38 | 2,3 |
MSI Delta A5EFK-001US GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 1TB Solid State Drive, AMD Radeon RX6700M 10GB vRAM, 15.6″ FHD (1920×1080), Windows 10 | $ 1.420,38 | 2,32 |
Asus ROG GV301QE-211.ZG13 GAMING LAPTOP, AMD Ryzen 9 5900HS, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3050 Ti 4GB vRAM, 13.4″ Touchscreen 1920 x 1200 (WUXGA), Windows 11 Home | $ 1.398,53 | 1,3 |
Asus ROG GV301QE-211.ZG13 GAMING LAPTOP, AMD Ryzen 9 5900HS, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3050 Ti 4GB vRAM, 13.4″ Touchscreen 1920 x 1200 (WUXGA), Windows 11 Home | $ 1.398,53 | 1,30 |
MSI – Delta 15.6″ FHD 240hz Gaming Laptop – Ryzen R7-5800 – Radeon RX6700M – 1TB SSD – 16GB Memory – Black, Model:Delta15001 | $ 1.395,78 | 2,3 |
MSI – Delta 15.6″ FHD 240hz Gaming Laptop – Ryzen R7-5800 – Radeon RX6700M – 1TB SSD – 16GB Memory – Black, Model:Delta15001 | $ 1.395,78 | 2,32 |
Acer Predator Triton 500 PT515-52-73L3 Gaming Laptop, Intel i7-10750H, RTX 2070 SUPER, 16GB, 512GB SSD | $ 1.390,53 | 2,3 |
Acer Predator Triton 500 PT515-52-73L3 Gaming Laptop, Intel i7-10750H, RTX 2070 SUPER, 16GB, 512GB SSD | $ 1.390,53 | 2,30 |
Asus ROG Zephyrus Gaming, AMD Ryzen 9-5900HS, 16GB, 1TB, NVIDIA RTX 3060/6GB, 14″(25601440), W10, Wht-No DVD | $ 1.385,25 | 2,1 |
Asus ROG Zephyrus Gaming, AMD Ryzen 9-5900HS, 16GB, 1TB, NVIDIA RTX 3060/6GB, 14″(25601440), W10, Wht-No DVD | $ 1.385,25 | 2,11 |
Acer Predator Triton PT314-51s-71UU GAMING LAPTOP, Intel® Core™ i7-11375H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, «14 1920 x 1080 (Full HD) 144Hz, Windows 10 | $ 1.376,67 | 2,3 |
Acer Predator Triton PT314-51s-71UU GAMING LAPTOP, Intel® Core™ i7-11375H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, «14 1920 x 1080 (Full HD) 144Hz, Windows 10 | $ 1.376,67 | 2,30 |
Acer Predator Helios 300 PH315-53-72XD Gaming Laptop, i7-10750H, RTX 2060, 16GB, 512GB SSD, Black | $ 1.369,47 | 2,3 |
Acer Predator Helios 300 PH315-53-72XD Gaming Laptop, i7-10750H, RTX 2060, 16GB, 512GB SSD, Black | $ 1.369,47 | 2,30 |
ASUS – TUF Gaming F17 17.3″ Laptop – Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 Ti – 512GB SSD – Eclipse Gray – | $ 1.369,46 | 2,1 |
ASUS – TUF Gaming F17 17.3″ Laptop – Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 Ti – 512GB SSD – Eclipse Gray – | $ 1.369,46 | 2,13 |
MSI GL66 Gaming Laptop: 15.6″ 144Hz FHD 1080p Display, Intel Core i7-11800H, NVIDIA GeForce RTX 3070, 16GB, 512GB SSD, Win10, Black (11UGK-001) | $ 1.368,42 | 2,5 |
MSI GL66 Gaming Laptop: 15.6″ 144Hz FHD 1080p Display, Intel Core i7-11800H, NVIDIA GeForce RTX 3070, 16GB, 512GB SSD, Win10, Black (11UGK-001) | $ 1.368,42 | 2,54 |
MSI Stealth A11UEK-010 GAMING LAPTOP, Intel Core i7-11375H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ Thin Bezel IPS FHD (1920 x 1080) 144Hz, Windows 10 Professional | $ 1.365,75 | 2,5 |
MSI Stealth A11UEK-010 GAMING LAPTOP, Intel Core i7-11375H, 32GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ Thin Bezel IPS FHD (1920 x 1080) 144Hz, Windows 10 Professional | $ 1.365,75 | 2,54 |
MSI Alpha 15 B5EEK-018 GAMING LAPTOP, AMD Ryzen™ 7-5800H, 16GB RAM Memory, 512GB Solid State Drive, AMD Radeon™ RX 6600M Graphics 8GB vRAM, 15.6″ IPS Thin Bezel FHD (1920 x 1080) 144Hz , Windows 10 | $ 1.354,82 | 2,5 |
MSI Alpha 15 B5EEK-018 GAMING LAPTOP, AMD Ryzen™ 7-5800H, 16GB RAM Memory, 512GB Solid State Drive, AMD Radeon™ RX 6600M Graphics 8GB vRAM, 15.6″ IPS Thin Bezel FHD (1920 x 1080) 144Hz , Windows 10 | $ 1.354,82 | 2,54 |
Asus ROG Strix G713QE-PH96 GAMING LAPTOP, AMD Ryzen 9-5900HX, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3050Ti 4GB vRAM, 17.3″ IPS FHD (1920 x 1080) 250-Nits 144Hz Screen, Windows 11 | $ 1.343,89 | 2,1 |
Asus ROG Strix G713QE-PH96 GAMING LAPTOP, AMD Ryzen 9-5900HX, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3050Ti 4GB vRAM, 17.3″ IPS FHD (1920 x 1080) 250-Nits 144Hz Screen, Windows 11 | $ 1.343,89 | 2,11 |
HP Omen 16-b0013dx GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 512GB Solid State Drive, 16.1″ FHD (1920 x 1080), NVIDIA GeForce RTX 3060 6GB vRAM, Windows 11, Shadow Black | $ 1.339,53 | 2,8 |
HP Omen 16-b0013dx GAMING LAPTOP, Intel Core i7-11800H, 16GB RAM Memory, 512GB Solid State Drive, 16.1″ FHD (1920 x 1080), NVIDIA GeForce RTX 3060 6GB vRAM, Windows 11, Shadow Black | $ 1.339,53 | 2,75 |
Asus ROG Gaming,AMD Ryzen 9-5900HS,16GB,1TB SSD,NVIDIA RTX 3050Ti/4GB,13.4″(1920X1200)120Hz Touch,W1 | $ 1.316,83 | 2,1 |
Asus ROG Gaming,AMD Ryzen 9-5900HS,16GB,1TB SSD,NVIDIA RTX 3050Ti/4GB,13.4″(1920X1200)120Hz Touch,W1 | $ 1.316,83 | 2,11 |
Lenovo 82JU00N8CC GAMING LAPTOP, AMD Ryzen™ 7 5800H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA RTX 3070 8GB vRAM, 15.6″ (1920×1080) 165Hz Screen, Windows 11, PHANTOM BLUE | $ 1.311,12 | 4,3 |
Lenovo Legion 82K80083US GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 512GB Solid State Drive, 15.6″ FULL HD (1920 x 1080) Screen, NVIDIA GeForce RTX 3060 Max-Q 6GB vRAM, Windows 11 | $ 1.311,12 | 4,8 |
Lenovo 82JU00N8CC GAMING LAPTOP, AMD Ryzen™ 7 5800H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA RTX 3070 8GB vRAM, 15.6″ (1920×1080) 165Hz Screen, Windows 11, PHANTOM BLUE | $ 1.311,12 | 4,25 |
Lenovo Legion 82K80083US GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 512GB Solid State Drive, 15.6″ FULL HD (1920 x 1080) Screen, NVIDIA GeForce RTX 3060 Max-Q 6GB vRAM, Windows 11 | $ 1.311,12 | 4,75 |
ASUS – ROG 16″ WUXGA 144Hz Gaming Laptop – Intel Core i7 – 16GB Memory – NVIDIA RTX3050Ti – 512GB SSD – GU603HE-211.ZM16 | $ 1.289,47 | 2,1 |
ASUS – ROG 16″ WUXGA 144Hz Gaming Laptop – Intel Core i7 – 16GB Memory – NVIDIA RTX3050Ti – 512GB SSD – GU603HE-211.ZM16 | $ 1.289,47 | 2,11 |
HP OMEN – 16.1″ Gaming Laptop – Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3060 – 512GB SSD – Shadow Black, 16-b0013dx | $ 1.285,25 | 4,0 |
HP OMEN – 16.1″ Gaming Laptop – Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3060 – 512GB SSD – Shadow Black, 16-b0013dx | $ 1.285,25 | 3,98 |
HP 16-e0085cl GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 16.1″ IPS Micro-Edge Anti-Glare FHD (1920 x 1080) 144Hz 250-Nits, Windows 11 | $ 1.284,89 | 3,1 |
HP 16-e0085cl GAMING LAPTOP, AMD Ryzen 7 5800H, 16GB RAM Memory, 1TB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 16.1″ IPS Micro-Edge Anti-Glare FHD (1920 x 1080) 144Hz 250-Nits, Windows 11 | $ 1.284,89 | 3,11 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 256GB – Pink – CPO | $ 1.284,21 | 4,9 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 8-core GPU, 256GB – Pink – CPO | $ 1.284,21 | 4,92 |
HP Omen 16-c0012dx GAMING LAPTOP, AMD Ryzen™ 7 5800H, 16GB Memory RAM, 1 TB PCIe® NVMe™ M.2 Solid State Drive, AMD Radeon™ RX 6600M 8GB vRAM, 16.1″ FHD (1920 x 1080) Screen, Windows 11, Mica Silver | $ 1.278,34 | 4,0 |
HP Omen 16-c0012dx GAMING LAPTOP, AMD Ryzen™ 7 5800H, 16GB Memory RAM, 1 TB PCIe® NVMe™ M.2 Solid State Drive, AMD Radeon™ RX 6600M 8GB vRAM, 16.1″ FHD (1920 x 1080) Screen, Windows 11, Mica Silver | $ 1.278,34 | 3,98 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Blue | $ 1.264,21 | 4,9 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Green | $ 1.264,21 | 4,9 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Pink | $ 1.264,21 | 4,9 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Blue | $ 1.264,21 | 4,92 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Green | $ 1.264,21 | 4,92 |
Apple, 24″ iMac® with Retina 4.5K display – Apple M1 – 8GB Memory – 256GB SSD (Latest Model) – Pink | $ 1.264,21 | 4,92 |
Lenovo – Legion Slim 7 15″ Gaming Laptop – AMD Ryzen 7 5800H – 16GB Memory – NVIDIA GeForce RTX 3060 Max-Q – 512GB SSD – Shadow Black | $ 1.264,20 | 4,8 |
Lenovo – Legion Slim 7 15″ Gaming Laptop – AMD Ryzen 7 5800H – 16GB Memory – NVIDIA GeForce RTX 3060 Max-Q – 512GB SSD – Shadow Black | $ 1.264,20 | 4,75 |
MSI Stealth 15M A11UEK-009 GAMING LAPTOP, Intel Core i7-11375H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ 144Hz FHD 1080p Screen, Windows 10 | $ 1.224,80 | 1,9 |
MSI Stealth 15M A11UEK-009 GAMING LAPTOP, Intel Core i7-11375H, 16GB RAM Memory, 512GB Solid State Drive, NVIDIA GeForce RTX 3060 6GB vRAM, 15.6″ 144Hz FHD 1080p Screen, Windows 10 | $ 1.224,80 | 1,88 |
Dell G15 5511 Gaming Laptop – 15.6 inch 120Hz FHD 1080p Display – NVIDIA GeForce RTX 3060 6GB GDDR6, Intel Core i7-11800H, 16GB DDR4 RAM, 512GB SSD, Wi-Fi 6, Bluetooth 5.1, Windows 11 Home – Black | $ 1.211,58 | 2,9 |
MSI GF65 Thin 10UE-047 15.6″ Gaming Laptop, i7-10750H, RTX3060, 16GB, 512GB, GF65 Thin 10UE-047 | $ 1.211,58 | 2,1 |
Dell G15 5511 Gaming Laptop – 15.6 inch 120Hz FHD 1080p Display – NVIDIA GeForce RTX 3060 6GB GDDR6, Intel Core i7-11800H, 16GB DDR4 RAM, 512GB SSD, Wi-Fi 6, Bluetooth 5.1, Windows 11 Home – Black | $ 1.211,58 | 2,93 |
MSI GF65 Thin 10UE-047 15.6″ Gaming Laptop, i7-10750H, RTX3060, 16GB, 512GB, GF65 Thin 10UE-047 | $ 1.211,58 | 2,05 |
Apple MacBook Air 13″, M1 w/ 8-core CPU and 8-core GPU, 512GB – Gold – Spanish Keyboard | $ 1.188,42 | 1,4 |
Apple MacBook Air 13″, M1 w/ 8-core CPU and 8-core GPU, 512GB – Gold – Spanish Keyboard | $ 1.188,42 | 1,40 |
Lenovo legion 5 Gaming 15.6″ FHD, Ryzen 7 4800H, 16GB, 512GB SSD, GTX 1660 Ti, 82B1000AUS, Phantom Black | $ 1.158,95 | 4,3 |
Lenovo legion 5 Gaming 15.6″ FHD, Ryzen 7 4800H, 16GB, 512GB SSD, GTX 1660 Ti, 82B1000AUS, Phantom Black | $ 1.158,95 | 4,25 |
Dell – G15 – 15.6″ FHD Gaming Laptop -Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD – Black – | $ 1.158,94 | 2,9 |
Dell – G15 – 15.6″ FHD Gaming Laptop -Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD – Black, Dark Shadow Grey, G15-7675BLK-PUS | $ 1.158,94 | 2,9 |
Dell – G15 – 15.6″ FHD Gaming Laptop -Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD – Black – | $ 1.158,94 | 2,93 |
Dell – G15 – 15.6″ FHD Gaming Laptop -Intel Core i7 – 16GB Memory – NVIDIA GeForce RTX 3050 – 512GB SSD – Black, Dark Shadow Grey, G15-7675BLK-PUS | $ 1.158,94 | 2,93 |
Dell Inspiron i5400-7883SLV-PUS ALL IN ONE COMPUTER, Intel® Core™ i7-1165G7, 1TB Hard Drive, 256GB Solid State Drive, 23.8″ Touchscreen FHD (1920 x 1080), NVIDIA® GeForce MX330 2GB vRAM, Wireless White Keyboard + Wireless White Mouse, Windows 11 | $ 1.147,22 | 12,0 |
Dell Inspiron i5400-7883SLV-PUS ALL IN ONE COMPUTER, Intel® Core™ i7-1165G7, 1TB Hard Drive, 256GB Solid State Drive, 23.8″ Touchscreen FHD (1920 x 1080), NVIDIA® GeForce MX330 2GB vRAM, Wireless White Keyboard + Wireless White Mouse, Windows 11 | $ 1.147,22 | 12,0 |
Dell Inspiron i5400-7883SLV-PUS ALL IN ONE COMPUTER, Intel® Core™ i7-1165G7, 1TB Hard Drive, 256GB Solid State Drive, 23.8″ Touchscreen FHD (1920 x 1080), NVIDIA® GeForce MX330 2GB vRAM, Wireless White Keyboard + Wireless White Mouse, Windows 11 | $ 1.147,22 | 12,00 |
Dell Inspiron i5400-7883SLV-PUS ALL IN ONE COMPUTER, Intel® Core™ i7-1165G7, 1TB Hard Drive, 256GB Solid State Drive, 23.8″ Touchscreen FHD (1920 x 1080), NVIDIA® GeForce MX330 2GB vRAM, Wireless White Keyboard + Wireless White Mouse, Windows 11 | $ 1.147,22 | 12,00 |
Acer Nitro 5 AN517-54-79L1 Gaming Laptop | Intel Core i7-11800H | NVIDIA GeForce RTX 3050Ti Laptop GPU | 17.3″ FHD 144Hz IPS Display | 16GB DDR4 | 1TB NVMe SSD | Killer Wi-Fi 6 | Backlit KB | Win 11 | $ 1.137,89 | 3,0 |
Acer Nitro 5 AN517-54-79L1 Gaming Laptop | Intel Core i7-11800H | NVIDIA GeForce RTX 3050Ti Laptop GPU | 17.3″ FHD 144Hz IPS Display | 16GB DDR4 | 1TB NVMe SSD | Killer Wi-Fi 6 | Backlit KB | Win 11 | $ 1.137,89 | 2,98 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 7-core GPU, 256GB – Pink – CPO | $ 1.108,42 | 4,9 |
Apple iMac 24″ w/ Retina 4.5k, M1 chip w/ 8-core CPU and 7-core GPU, 256GB – Pink – CPO | $ 1.108,42 | 4,92 |
Acer Nitro 5 – 15.6″ 144 Hz IPS – AMD Ryzen 7 5000 Series 5800H (3.20 GHz) – NVIDIA GeForce RTX 3050 Ti Laptop GPU – 16 GB DDR4 – 512 GB PCIe SSD – Windows 10 Home 64-bit – Gaming Laptop | $ 1.101,04 | 2,5 |
Acer Nitro 5 – 15.6″ 144 Hz IPS – AMD Ryzen 7 5000 Series 5800H (3.20 GHz) – NVIDIA GeForce RTX 3050 Ti Laptop GPU – 16 GB DDR4 – 512 GB PCIe SSD – Windows 10 Home 64-bit – Gaming Laptop | $ 1.101,04 | 2,54 |
MSI GF65 Thin 10UE-092 GAMING LAPTOP, Intel Core i7 10th Gen 10750H (2.60 GHz), 8GB RAM Memory, 512 GB NVMe Solid State Drive, NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6, 15.6″ 1920 x 1080, Windows 10 | $ 1.092,59 | 2,1 |
MSI GF65 Thin 10UE-092 GAMING LAPTOP, Intel Core i7 10th Gen 10750H (2.60 GHz), 8GB RAM Memory, 512 GB NVMe Solid State Drive, NVIDIA GeForce RTX 3060 Laptop GPU 6 GB GDDR6, 15.6″ 1920 x 1080, Windows 10 | $ 1.092,59 | 2,05 |
Acer – Predator Triton 300 SE 14″ 144Hz Laptop – Intel 11th Gen i7 – NVIDIA GeForce RTX 3050Ti – 16GB DDR4 – 512 | $ 1.085,25 | 2,3 |
Acer – Predator Triton 300 SE 14″ 144Hz Laptop – Intel 11th Gen i7 – NVIDIA GeForce RTX 3050Ti – 16GB DDR4 – 512 | $ 1.085,25 | 2,32 |
HP OMEN – 16.1″ Gaming Laptop – AMD Ryzen 7 – 16GB Memory – NVIDIA GeForce RTX 3050 Ti – 512GB SSD – Mica Silver – 16-C0011DX | $ 1.074,73 | 4,0 |
HP OMEN – 16.1″ Gaming Laptop – AMD Ryzen 7 – 16GB Memory – NVIDIA GeForce RTX 3050 Ti – 512GB SSD – Mica Silver – 16-C0011DX | $ 1.074,73 | 3,98 |
Lenovo legion 5 Gaming 15.6″ FHD, Ryzen 7 5800H, 16GB, 512GB SSD, RTX 3050Ti, 82JW0012US, Phantom Blue | $ 1.032,63 | 4,3 |
Lenovo legion 5 Gaming 15.6″ FHD, Ryzen 7 5800H, 16GB, 512GB SSD, RTX 3050Ti, 82JW0012US, Phantom Blue | $ 1.032,63 | 4,25 |
Apple MacBook Pro 13″, Touch Bar, M1 w/ 8-core CPU and 8-core GPU, 256GB SSD – Space Gray – CPO | $ 1.013,68 | 1,4 |
